<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Psychology of Colour</title>
	<atom:link href="http://manwithnoblog.com/2008/03/15/psychology-of-colour/feed/" rel="self" type="application/rss+xml" />
	<link>http://manwithnoblog.com/2008/03/15/psychology-of-colour/</link>
	<description>Gary Barber rants on user experience, information architecture and the web industry.</description>
	<pubDate>Tue, 06 Jan 2009 15:28:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Gary Barber</title>
		<link>http://manwithnoblog.com/2008/03/15/psychology-of-colour/comment-page-1/#comment-6244</link>
		<dc:creator>Gary Barber</dc:creator>
		<pubDate>Sat, 15 Mar 2008 12:23:36 +0000</pubDate>
		<guid isPermaLink="false">http://manwithnoblog.com/2008/03/15/psychology-of-colour/#comment-6244</guid>
		<description>@Pickledeel  -  it's interesting the paint on a wall or furnishings can be viewed somewhat differently.  But the basics are  the same.</description>
		<content:encoded><![CDATA[<p>@Pickledeel  -  it&#8217;s interesting the paint on a wall or furnishings can be viewed somewhat differently.  But the basics are  the same.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pickledeel</title>
		<link>http://manwithnoblog.com/2008/03/15/psychology-of-colour/comment-page-1/#comment-6242</link>
		<dc:creator>Pickledeel</dc:creator>
		<pubDate>Sat, 15 Mar 2008 11:46:54 +0000</pubDate>
		<guid isPermaLink="false">http://manwithnoblog.com/2008/03/15/psychology-of-colour/#comment-6242</guid>
		<description>There is a reason we painted our new office a yellow/orange colour. Its warm but energetic as well - not that we really needed to spark any one up but you use every tool at your disposal!!</description>
		<content:encoded><![CDATA[<p>There is a reason we painted our new office a yellow/orange colour. Its warm but energetic as well - not that we really needed to spark any one up but you use every tool at your disposal!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raena</title>
		<link>http://manwithnoblog.com/2008/03/15/psychology-of-colour/comment-page-1/#comment-6237</link>
		<dc:creator>Raena</dc:creator>
		<pubDate>Sat, 15 Mar 2008 05:30:41 +0000</pubDate>
		<guid isPermaLink="false">http://manwithnoblog.com/2008/03/15/psychology-of-colour/#comment-6237</guid>
		<description>It still looks primarily blue to me, Nathanael.

We did something similar at education.tas.gov.au when I was there, but the colours actually carry through to each topic to maintain a theme for each thingy.</description>
		<content:encoded><![CDATA[<p>It still looks primarily blue to me, Nathanael.</p>
<p>We did something similar at education.tas.gov.au when I was there, but the colours actually carry through to each topic to maintain a theme for each thingy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zuzu</title>
		<link>http://manwithnoblog.com/2008/03/15/psychology-of-colour/comment-page-1/#comment-6235</link>
		<dc:creator>zuzu</dc:creator>
		<pubDate>Sat, 15 Mar 2008 04:54:24 +0000</pubDate>
		<guid isPermaLink="false">http://manwithnoblog.com/2008/03/15/psychology-of-colour/#comment-6235</guid>
		<description>Gary I completely agree. I am a bit tired of working 'for the man' as they are all 'designers'. I won't say anymore otherwise it will end up as a rant.

I didn't do any of the design work here, just that the site was based on the CSS templates I made for another site and some colours tweaked and background images changed.</description>
		<content:encoded><![CDATA[<p>Gary I completely agree. I am a bit tired of working &#8216;for the man&#8217; as they are all &#8216;designers&#8217;. I won&#8217;t say anymore otherwise it will end up as a rant.</p>
<p>I didn&#8217;t do any of the design work here, just that the site was based on the CSS templates I made for another site and some colours tweaked and background images changed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary Barber</title>
		<link>http://manwithnoblog.com/2008/03/15/psychology-of-colour/comment-page-1/#comment-6234</link>
		<dc:creator>Gary Barber</dc:creator>
		<pubDate>Sat, 15 Mar 2008 04:49:31 +0000</pubDate>
		<guid isPermaLink="false">http://manwithnoblog.com/2008/03/15/psychology-of-colour/#comment-6234</guid>
		<description>@ ZuZu: well I wouldn't have seen that with the colours at all, they just look like some sadly assigned mid level managers attempt at design.  Sorry if they aren't but it just doesn't work in this instance  , as the colours are not leveraged enough!

It's amazing how executive sudden become design and interface experts with no experience.  Sometimes people need  to  realise the people they are paying  do know more than them.  Mind you  if it's from an internal view than you are doomed as  the  "I'm more senior than you hence I know more"  comes into play.</description>
		<content:encoded><![CDATA[<p>@ ZuZu: well I wouldn&#8217;t have seen that with the colours at all, they just look like some sadly assigned mid level managers attempt at design.  Sorry if they aren&#8217;t but it just doesn&#8217;t work in this instance  , as the colours are not leveraged enough!</p>
<p>It&#8217;s amazing how executive sudden become design and interface experts with no experience.  Sometimes people need  to  realise the people they are paying  do know more than them.  Mind you  if it&#8217;s from an internal view than you are doomed as  the  &#8220;I&#8217;m more senior than you hence I know more&#8221;  comes into play.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NathanaelB</title>
		<link>http://manwithnoblog.com/2008/03/15/psychology-of-colour/comment-page-1/#comment-6233</link>
		<dc:creator>NathanaelB</dc:creator>
		<pubDate>Sat, 15 Mar 2008 04:47:14 +0000</pubDate>
		<guid isPermaLink="false">http://manwithnoblog.com/2008/03/15/psychology-of-colour/#comment-6233</guid>
		<description>So ... I'm at a blue or purple stage of my life at the moment? :-)

Remember the &lt;a href="http://www.health.gov.au/internet/wcms/publishing.nsf/Content/campaign-logos" rel="nofollow"&gt;old Health site&lt;/a&gt; (ie pre-election); it had all the logos that are on this page running down the side of the home page; absolute chaos!

</description>
		<content:encoded><![CDATA[<p>So &#8230; I&#8217;m at a blue or purple stage of my life at the moment? <img src='http://manwithnoblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Remember the <a href="http://www.health.gov.au/internet/wcms/publishing.nsf/Content/campaign-logos" rel="nofollow">old Health site</a> (ie pre-election); it had all the logos that are on this page running down the side of the home page; absolute chaos!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zuzu</title>
		<link>http://manwithnoblog.com/2008/03/15/psychology-of-colour/comment-page-1/#comment-6232</link>
		<dc:creator>zuzu</dc:creator>
		<pubDate>Sat, 15 Mar 2008 04:38:33 +0000</pubDate>
		<guid isPermaLink="false">http://manwithnoblog.com/2008/03/15/psychology-of-colour/#comment-6232</guid>
		<description>Also each new DEEWR colour is meant to represent the steps a person goes through during life: childhood, schoolage, working, retirement etc to cover all aspects of education and employment and a person's life.</description>
		<content:encoded><![CDATA[<p>Also each new DEEWR colour is meant to represent the steps a person goes through during life: childhood, schoolage, working, retirement etc to cover all aspects of education and employment and a person&#8217;s life.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zuzu</title>
		<link>http://manwithnoblog.com/2008/03/15/psychology-of-colour/comment-page-1/#comment-6231</link>
		<dc:creator>zuzu</dc:creator>
		<pubDate>Sat, 15 Mar 2008 04:36:28 +0000</pubDate>
		<guid isPermaLink="false">http://manwithnoblog.com/2008/03/15/psychology-of-colour/#comment-6231</guid>
		<description>Just a note about the DEEWR site: the front page of the site was 'designed' by management specifically stating what was to go where etc (incl. ugly ads on right side). That is who does the 'design' work at DEEWR. We are just CSS monkeys there - they say 'blue' and we say '#336794".

As far as being creative: yes the site needs heaps more attention, but the politics prevent it at this point.</description>
		<content:encoded><![CDATA[<p>Just a note about the DEEWR site: the front page of the site was &#8216;designed&#8217; by management specifically stating what was to go where etc (incl. ugly ads on right side). That is who does the &#8216;design&#8217; work at DEEWR. We are just CSS monkeys there - they say &#8216;blue&#8217; and we say &#8216;#336794&#8243;.</p>
<p>As far as being creative: yes the site needs heaps more attention, but the politics prevent it at this point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary Barber</title>
		<link>http://manwithnoblog.com/2008/03/15/psychology-of-colour/comment-page-1/#comment-6230</link>
		<dc:creator>Gary Barber</dc:creator>
		<pubDate>Sat, 15 Mar 2008 04:21:10 +0000</pubDate>
		<guid isPermaLink="false">http://manwithnoblog.com/2008/03/15/psychology-of-colour/#comment-6230</guid>
		<description>@nat.  The site isn't too bad. Its distinctly corporate blue with a dull brown wash. 

The section colours are touted at the start very dramatically.  Then they are abandoned and we are left in a desert of text and mindless menus. 

The colour should have been used to highlight the sections in someway. That said the use on the home page is a little too dramatic and could have been scaled back a little with a tad more of a ceative approach.</description>
		<content:encoded><![CDATA[<p>@nat.  The site isn&#8217;t too bad. Its distinctly corporate blue with a dull brown wash. </p>
<p>The section colours are touted at the start very dramatically.  Then they are abandoned and we are left in a desert of text and mindless menus. </p>
<p>The colour should have been used to highlight the sections in someway. That said the use on the home page is a little too dramatic and could have been scaled back a little with a tad more of a ceative approach.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NathanaelB</title>
		<link>http://manwithnoblog.com/2008/03/15/psychology-of-colour/comment-page-1/#comment-6222</link>
		<dc:creator>NathanaelB</dc:creator>
		<pubDate>Fri, 14 Mar 2008 21:58:39 +0000</pubDate>
		<guid isPermaLink="false">http://manwithnoblog.com/2008/03/15/psychology-of-colour/#comment-6222</guid>
		<description>So ... how does our new DEEWR corporate style and website fit in with this? Too many colours dilutes any effect a single or coordinated set of colours could have?

http://deewr.gov.au/</description>
		<content:encoded><![CDATA[<p>So &#8230; how does our new DEEWR corporate style and website fit in with this? Too many colours dilutes any effect a single or coordinated set of colours could have?</p>
<p><a href="http://deewr.gov.au/" rel="nofollow">http://deewr.gov.au/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
