<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ten Things to Remind your Print Designer</title>
	<atom:link href="http://manwithnoblog.com/2008/03/30/ten-things-to-remind-your-print-designer/feed/" rel="self" type="application/rss+xml" />
	<link>http://manwithnoblog.com/2008/03/30/ten-things-to-remind-your-print-designer/</link>
	<description>Gary Barber rants on user experience, and the controlled chaos of the Web Industry</description>
	<lastBuildDate>Wed, 25 Jan 2012 02:19:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Chris Stoyles</title>
		<link>http://manwithnoblog.com/2008/03/30/ten-things-to-remind-your-print-designer/comment-page-1/#comment-6430</link>
		<dc:creator>Chris Stoyles</dc:creator>
		<pubDate>Sun, 30 Mar 2008 03:44:17 +0000</pubDate>
		<guid isPermaLink="false">http://manwithnoblog.com/2008/03/30/ten-things-to-remind-your-print-designer/#comment-6430</guid>
		<description>Hi Gary, this comment isn&#039;t at all related to your blog post, I wanted to thank you for your input on my latest post.</description>
		<content:encoded><![CDATA[<p>Hi Gary, this comment isn&#8217;t at all related to your blog post, I wanted to thank you for your input on my latest post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary Barber</title>
		<link>http://manwithnoblog.com/2008/03/30/ten-things-to-remind-your-print-designer/comment-page-1/#comment-6429</link>
		<dc:creator>Gary Barber</dc:creator>
		<pubDate>Sun, 30 Mar 2008 03:18:50 +0000</pubDate>
		<guid isPermaLink="false">http://manwithnoblog.com/2008/03/30/ten-things-to-remind-your-print-designer/#comment-6429</guid>
		<description>As do I, it is fantastic when you have something embedded with in other elements, does all the maths for you!</description>
		<content:encoded><![CDATA[<p>As do I, it is fantastic when you have something embedded with in other elements, does all the maths for you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Myles Eftos</title>
		<link>http://manwithnoblog.com/2008/03/30/ten-things-to-remind-your-print-designer/comment-page-1/#comment-6428</link>
		<dc:creator>Myles Eftos</dc:creator>
		<pubDate>Sun, 30 Mar 2008 02:58:11 +0000</pubDate>
		<guid isPermaLink="false">http://manwithnoblog.com/2008/03/30/ten-things-to-remind-your-print-designer/#comment-6428</guid>
		<description>When you want to convert from pixels to ems and back again, this is invaluable. I use it almost daily:

http://riddle.pl/emcalc/</description>
		<content:encoded><![CDATA[<p>When you want to convert from pixels to ems and back again, this is invaluable. I use it almost daily:</p>
<p><a href="http://riddle.pl/emcalc/" rel="nofollow">http://riddle.pl/emcalc/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

