<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Heretical Ideas &#8211; Stop Using Wireframes</title>
	<atom:link href="http://manwithnoblog.com/2009/11/26/heretical-ideas-stop-using-wireframes/feed/" rel="self" type="application/rss+xml" />
	<link>http://manwithnoblog.com/2009/11/26/heretical-ideas-stop-using-wireframes/</link>
	<description>Gary Barber rants on user experience, and the controlled chaos of the Web Industry</description>
	<lastBuildDate>Sun, 14 Mar 2010 11:32:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nathanael Boehm</title>
		<link>http://manwithnoblog.com/2009/11/26/heretical-ideas-stop-using-wireframes/comment-page-1/#comment-11709</link>
		<dc:creator>Nathanael Boehm</dc:creator>
		<pubDate>Mon, 30 Nov 2009 02:11:40 +0000</pubDate>
		<guid isPermaLink="false">http://manwithnoblog.com/?p=851#comment-11709</guid>
		<description>Don&#039;t. Big budgets can be fun in ways other than quick, agile, flexible projects are :)</description>
		<content:encoded><![CDATA[<p>Don&#8217;t. Big budgets can be fun in ways other than quick, agile, flexible projects are <img src='http://manwithnoblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc Lehmann</title>
		<link>http://manwithnoblog.com/2009/11/26/heretical-ideas-stop-using-wireframes/comment-page-1/#comment-11702</link>
		<dc:creator>Marc Lehmann</dc:creator>
		<pubDate>Sun, 29 Nov 2009 21:12:37 +0000</pubDate>
		<guid isPermaLink="false">http://manwithnoblog.com/?p=851#comment-11702</guid>
		<description>Good read Gary. We don&#039;t wireframe. We either whiteboard, use paper or objects like erasers, iMac remotes and business cards to represent elements of a page. Then do a sketch pre HTML markup. Gives agility to the process and saves time.

Nathaneal. I really feel for you dude.</description>
		<content:encoded><![CDATA[<p>Good read Gary. We don&#8217;t wireframe. We either whiteboard, use paper or objects like erasers, iMac remotes and business cards to represent elements of a page. Then do a sketch pre HTML markup. Gives agility to the process and saves time.</p>
<p>Nathaneal. I really feel for you dude.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary Barber</title>
		<link>http://manwithnoblog.com/2009/11/26/heretical-ideas-stop-using-wireframes/comment-page-1/#comment-11683</link>
		<dc:creator>Gary Barber</dc:creator>
		<pubDate>Sun, 29 Nov 2009 00:53:26 +0000</pubDate>
		<guid isPermaLink="false">http://manwithnoblog.com/?p=851#comment-11683</guid>
		<description>@Nathanael Yeah that is more the preliminary five minutes of sketching you do before prototyping. More of a quick series of screenflows. Which you often need to do to ensure you have the right general direction in terms of  screens or functionality in place before the prototyping starts.</description>
		<content:encoded><![CDATA[<p>@Nathanael Yeah that is more the preliminary five minutes of sketching you do before prototyping. More of a quick series of screenflows. Which you often need to do to ensure you have the right general direction in terms of  screens or functionality in place before the prototyping starts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathanael Boehm</title>
		<link>http://manwithnoblog.com/2009/11/26/heretical-ideas-stop-using-wireframes/comment-page-1/#comment-11680</link>
		<dc:creator>Nathanael Boehm</dc:creator>
		<pubDate>Sat, 28 Nov 2009 22:14:01 +0000</pubDate>
		<guid isPermaLink="false">http://manwithnoblog.com/?p=851#comment-11680</guid>
		<description>Good article Gary. As I generally work on fairly large projects there&#039;s a definite need to follow the process and produce exhaustive 800-page UI specs with detailed wireframes and interaction diagrams but I can see how that&#039;s not really appropriate for small sub $5k projects.

Would you consider this prototyping or wireframing?

http://www.flickr.com/photos/purecaffeine/3621432701/</description>
		<content:encoded><![CDATA[<p>Good article Gary. As I generally work on fairly large projects there&#8217;s a definite need to follow the process and produce exhaustive 800-page UI specs with detailed wireframes and interaction diagrams but I can see how that&#8217;s not really appropriate for small sub $5k projects.</p>
<p>Would you consider this prototyping or wireframing?</p>
<p><a href="http://www.flickr.com/photos/purecaffeine/3621432701/" rel="nofollow">http://www.flickr.com/photos/purecaffeine/3621432701/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul O'Neill</title>
		<link>http://manwithnoblog.com/2009/11/26/heretical-ideas-stop-using-wireframes/comment-page-1/#comment-12205</link>
		<dc:creator>Paul O'Neill</dc:creator>
		<pubDate>Thu, 26 Nov 2009 12:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://manwithnoblog.com/?p=851#comment-12205</guid>
		<description>Have you checked out Balsamiq (www.balsamiq.com) - sketch like prototypes so the client gets a good feel for the appearance without expectations that it&#039;s nearly finished because they can see real screens...</description>
		<content:encoded><![CDATA[<p>Have you checked out Balsamiq (www.balsamiq.com) &#8211; sketch like prototypes so the client gets a good feel for the appearance without expectations that it&#039;s nearly finished because they can see real screens&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon Mathis</title>
		<link>http://manwithnoblog.com/2009/11/26/heretical-ideas-stop-using-wireframes/comment-page-1/#comment-11659</link>
		<dc:creator>Brandon Mathis</dc:creator>
		<pubDate>Thu, 26 Nov 2009 05:32:17 +0000</pubDate>
		<guid isPermaLink="false">http://manwithnoblog.com/?p=851#comment-11659</guid>
		<description>Great article. Developing flexible patterns are vital to rapid html prototyping and there are a growing set of great tools out there to make this accessible even to those who are still learning.

I recommend the Compass, which makes it easy to build and reuse CSS design patters. A good example is the &lt;a href=&quot;http://brandonmathis.com/blog/2009/11/19/fancy-buttons-are-here/&quot; rel=&quot;nofollow&quot;&gt;Fancy Buttons plugin&lt;/a&gt;.  The screencast shows how Compass can be used to make design patterns reusable.</description>
		<content:encoded><![CDATA[<p>Great article. Developing flexible patterns are vital to rapid html prototyping and there are a growing set of great tools out there to make this accessible even to those who are still learning.</p>
<p>I recommend the Compass, which makes it easy to build and reuse CSS design patters. A good example is the <a href="http://brandonmathis.com/blog/2009/11/19/fancy-buttons-are-here/" rel="nofollow">Fancy Buttons plugin</a>.  The screencast shows how Compass can be used to make design patterns reusable.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
